<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Oncology and AIDS blog</title>
	<link>http://www.canceraids.org</link>
	<description>Cancer and HIV Research News</description>
	<lastBuildDate>Thu, 20 Nov 2008 11:45:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ad5 Immune Complexes May Improve HIV Replication</title>
		<description>NEW YORK (Reuters Health) Nov 17 - Activation of a dendritic cell T-cell axis by adenovirus type 5 (Ad5) immune complex appears to trigger the process that led to the premature termination of the STEP Ad5 HIV vaccine trial in 2007, European researchers report in an a November 3rd on-line ...</description>
		<link>http://www.canceraids.org/2008/11/20/ad5-immune-complexes-may-improve-hiv-replication/</link>
			</item>
	<item>
		<title>Counseling May Reduce Clinician Burnout and Stress</title>
		<description>November 18, 2008 — A short-term counseling intervention was effective in reducing burnout and stress in a cohort of Norwegian clinicians, according to the results of a study published online November 12 in the British Medical Journal.

"Research on the mental health of doctors has led to a call for preventive ...</description>
		<link>http://www.canceraids.org/2008/11/20/counseling-may-reduce-clinician-burnout-and-stress/</link>
			</item>
	<item>
		<title>Anti-CCR5 Monoclonal Antibody Has Strong Anti-HIV Activity</title>
		<description>NEW YORK (Reuters Health) Nov 17 - Treatment with a single dose of PRO 140, a monoclonal antibody targeting the CCR5 chemokine receptor, provides potent and prolonged antiviral activity in HIV-infected adults, according to a report in The Journal of Infectious Diseases for November 1.

PRO 140 blocks CCR5, the predominant ...</description>
		<link>http://www.canceraids.org/2008/11/20/anti-ccr5-monoclonal-antibody-has-strong-anti-hiv-activity/</link>
			</item>
	<item>
		<title>FDA Safety Changes: Nasacort AQ, Reyataz, Zemuron</title>
		<description>November 19, 2008 — The US Food and Drug Administration (FDA) has approved safety labeling revisions to strengthen warnings and precautions related to the use of triamcinolone acetonide nasal spray in pediatric patients, warn of the risk for rash in patients receiving atazanavir sulfate therapy, and emphasize warnings related to ...</description>
		<link>http://www.canceraids.org/2008/11/20/fda-safety-changes-nasacort-aq-reyataz-zemuron/</link>
			</item>
	<item>
		<title>Revised Antiretroviral Therapy Guidelines Issued for Teens and Adults With HIV-1</title>
		<description>November 19, 2008 — On November 3, the Department of Health and Human Services (DHHS) issued revisions to the January 2008 guidelines for the use of antiretroviral agents in HIV-1 in adults and adolescents. These guidelines were developed by approximately 30 voting members of the DHHS Panel on Antiretroviral Guidelines ...</description>
		<link>http://www.canceraids.org/2008/11/20/revised-antiretroviral-therapy-guidelines-issued-for-teens-and-adults-with-hiv-1/</link>
			</item>
	<item>
		<title>Large Waist Nearly Doubles Death Risk</title>
		<description>A new study of people in Europe found that having a large waist nearly doubled the risk of premature death regardless of whether they were overweight or not and supports the idea that waist size or waist to hip ratio should be used to assess risk of death.

The study was ...</description>
		<link>http://www.canceraids.org/2008/11/18/large-waist-nearly-doubles-death-risk-2/</link>
			</item>
	<item>
		<title>Stop Skin Cancer On The Spot: New Tools Aid In Diagnosing And Detecting Skin Cancer In Earliest Stages</title>
		<description>Based on current estimates, 8,420 people are expected to die from melanoma this year. In an effort to reverse this sobering trend, dermatologists and the scientific community alike are continually developing new diagnostics, refining detection guidelines and providing patients with the tools they need to properly examine their own skin ...</description>
		<link>http://www.canceraids.org/2008/11/18/stop-skin-cancer-on-the-spot-new-tools-aid-in-diagnosing-and-detecting-skin-cancer-in-earliest-stages-2/</link>
			</item>
	<item>
		<title>How Cancer Progression Can Be Spurred By Eating Red Meat</title>
		<description>Researchers at the University of California, San Diego School of Medicine, led by Ajit Varki, M.D., have shown a new mechanism for how human consumption of red meat and milk products could contribute to the increased risk of cancerous tumors. Their findings, which suggest that inflammation resulting from a molecule ...</description>
		<link>http://www.canceraids.org/2008/11/18/how-cancer-progression-can-be-spurred-by-eating-red-meat-2/</link>
			</item>
	<item>
		<title>Melanoma Research Claims French Science Prize</title>
		<description>She's travelled between Brisbane and Paris to better understand skin cancer, and now UQ PhD student Marina Kvaskoff has been awarded a top French prize for her research.

Ms Kvaskoff, from St Lucia, is one of only 10 academics to win a 2008 L'Oreal France-UNESCO For Women in Science Award, with ...</description>
		<link>http://www.canceraids.org/2008/11/18/melanoma-research-claims-french-science-prize-2/</link>
			</item>
	<item>
		<title>Cancer Treatment May Result In Bone Loss - New Cross Canada Study</title>
		<description>A new cross-Canada study has found that breast and prostate cancer treatment can foster bone loss. In the online edition of the American Society of Clinical Oncology, the scientists explain how loss of bone mass might affect 46,000 people diagnosed with breast and prostate cancer each year* and place them ...</description>
		<link>http://www.canceraids.org/2008/11/18/cancer-treatment-may-result-in-bone-loss-new-cross-canada-study-2/</link>
			</item>
</channel>
</rss>
